Next Match

Sunday, 3 July 2022
Away vs Cheshire
Away vs Cheshire
Off The Rails 39 High Street Crewe CW2 7 BL
Fixtures
Match Date | Time | Home Team | Away Team | |||
---|---|---|---|---|---|---|
Sunday, 3 July 2022 | 11:30 | Cheshire Seniors![]() | vs | ![]() | ||
14:00 | Cheshire Mens C![]() | vs | ![]() | |||
14:00 | Cheshire Mens B![]() | ![]() | ||||
14:00 | Cheshire Mens A![]() | ![]() | ||||
Results
Leading Players
Mens A | W / P | % | Points | |
---|---|---|---|---|
1 | Jon Luke | 20 / 31 | 64.5 % | 202 |
2 | Matthew Schofield | 18 / 32 | 56.3 % | 180 |
3 | Sean Doyle | 17 / 36 | 47.2 % | 161 |
4 | Jimmy Johnston | 14 / 24 | 58.3 % | 140 |
5 | John Guha | 14 / 30 | 46.7 % | 136 |
6 | Chris Tombs | 13 / 28 | 46.4 % | 125 |
7 | Dave Roach | 10 / 34 | 29.4 % | 100 |
8 | Gaz Gregory | 9 / 22 | 40.9 % | 90 |
9 | Nicholas Clayton | 9 / 25 | 36.0 % | 90 |
10 | Dave Gavaghan | 6 / 12 | 50.0 % | 61 |
11 | Ryan Broad | 4 / 8 | 50.0 % | 40 |
12 | Adam Boyd | 3 / 10 | 30.0 % | 20 |
13 | Tom Foster | 0 / 2 | 0.0 % | 0 |
14 | Andy Partington Jnr | 0 / 2 | 0.0 % | 0 |
View mens combined stats |
Mens B | W / P | % | Points | |
---|---|---|---|---|
1 | Nigel Medlicott | 17 / 34 | 50.0 % | 101 |
2 | Darren Watson | 19 / 32 | 59.4 % | 90 |
3 | Martin Horrocks | 17 / 28 | 60.7 % | 86 |
4 | Alan Moore | 16 / 33 | 48.5 % | 80 |
5 | Darren Standish | 12 / 31 | 38.7 % | 75 |
6 | Kyle Lavelle | 14 / 22 | 63.6 % | 70 |
7 | Lee Pyatt | 14 / 23 | 60.9 % | 70 |
8 | Chris Birkhead | 9 / 17 | 52.9 % | 60 |
9 | Gavin Pearson | 11 / 20 | 55.0 % | 55 |
10 | Anthony Tattersall | 13 / 28 | 46.4 % | 52 |
11 | Rob Hillyard | 10 / 17 | 58.8 % | 51 |
12 | Russ Tabern | 11 / 20 | 55.0 % | 38 |
13 | Paul Stevens | 8 / 18 | 44.4 % | 38 |
14 | Gary Kyle Snr | 7 / 14 | 50.0 % | 35 |
15 | Louis Gresty | 5 / 16 | 31.3 % | 30 |
View mens combined stats |
Mens C | W / P | % | Points | |
---|---|---|---|---|
1 | Chris Johnson | 21 / 32 | 65.6 % | 65 |
2 | Andy Partington Snr | 14 / 30 | 46.7 % | 52 |
3 | Michael Fullelove | 12 / 22 | 54.5 % | 39 |
4 | Neil Wroth | 12 / 23 | 52.2 % | 37 |
5 | Andy Rutland | 12 / 26 | 46.2 % | 37 |
6 | Daniel Hunt | 11 / 29 | 37.9 % | 33 |
7 | Dennis Ormrod | 9 / 16 | 56.3 % | 27 |
8 | Darren Cherowbrier | 8 / 21 | 38.1 % | 24 |
9 | Will Caldwell | 6 / 13 | 46.2 % | 19 |
10 | John Ogle | 6 / 10 | 60.0 % | 18 |
11 | Wayne Fletcher | 4 / 7 | 57.1 % | 12 |
12 | John Worsley | 3 / 8 | 37.5 % | 9 |
13 | Mick Herrera | 3 / 11 | 27.3 % | 9 |
14 | Graeme Robinson | 2 / 4 | 50.0 % | 6 |
15 | Andy Danks | 2 / 4 | 50.0 % | 6 |
16 | Kirk Poole | 2 / 6 | 33.3 % | 6 |
17 | Ashley Ward | 1 / 4 | 25.0 % | 3 |
18 | Simon Davenport | 0 / 1 | 0.0 % | 0 |
View mens combined stats |
Seniors | W / P | % | Points | |
---|---|---|---|---|
1 | Nigel Medlicott | 18 / 30 | 60.0 % | 181 |
2 | Darren Standish | 12 / 28 | 42.9 % | 120 |
3 | Gaz Gregory | 10 / 21 | 47.6 % | 101 |
4 | Dave Roach | 10 / 21 | 47.6 % | 100 |
5 | Russ Tabern | 10 / 15 | 66.7 % | 102 |
6 | Jon Luke | 9 / 13 | 69.2 % | 90 |
7 | Darren Watson | 8 / 20 | 40.0 % | 81 |
8 | Dave Gavaghan | 7 / 13 | 53.8 % | 71 |
9 | Gary Kyle Snr | 7 / 15 | 46.7 % | 70 |
10 | Andy Partington Snr | 7 / 16 | 43.8 % | 70 |
11 | Anthony Tattersall | 4 / 13 | 30.8 % | 40 |
12 | Chris Johnson | 3 / 6 | 50.0 % | 30 |
13 | Andy Rutland | 3 / 11 | 27.3 % | 30 |
14 | Neil Wroth | 3 / 5 | 60.0 % | 30 |
15 | Wayne Fletcher | 2 / 3 | 66.7 % | 20 |
16 | Michael Fullelove | 2 / 7 | 28.6 % | 20 |
17 | Adam Boyd | 1 / 6 | 16.7 % | 10 |
18 | Darren Cherowbrier | 0 / 1 | 0.0 % | 0 |
19 | Simon Davenport | 0 / 1 | 0.0 % | 0 |
20 | Ian Harle | 0 / 2 | 0.0 % | 0 |
21 | Mick Herrera | 0 / 4 | 0.0 % | 0 |
22 | Daniel Hunt | 0 / 1 | 0.0 % | 0 |
View extended seniors stats |
North West Region Tables
Top 2 teams automatically qualify for national finals
Mens A Table | P | W | D | L | F | A | +/- | Penalty | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 7 | 0 | 3 | 204 | 156 | 48 | 0 | 21 |
![]() |
10 | 5 | 2 | 3 | 192 | 168 | 24 | 0 | 17 |
![]() |
10 | 5 | 1 | 4 | 180 | 180 | 0 | 0 | 16 |
![]() |
10 | 5 | 1 | 4 | 178 | 182 | -4 | 0 | 16 |
![]() |
10 | 3 | 1 | 6 | 163 | 197 | -34 | 0 | 10 |
![]() |
10 | 2 | 1 | 7 | 163 | 197 | -34 | 0 | 7 |
Mens B Table | P | W | D | L | F | A | +/- | Penalty | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 7 | 0 | 3 | 194 | 166 | 28 | 0 | 21 |
![]() |
10 | 7 | 0 | 3 | 189 | 171 | 18 | 0 | 21 |
![]() |
10 | 5 | 1 | 4 | 179 | 181 | -2 | 0 | 16 |
![]() |
10 | 4 | 0 | 6 | 172 | 188 | -16 | 0 | 12 |
![]() |
10 | 3 | 1 | 6 | 176 | 184 | -8 | 0 | 10 |
![]() |
10 | 3 | 0 | 7 | 170 | 190 | -20 | 0 | 9 |
Mens C Table | P | W | D | L | F | A | +/- | Penalty | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 8 | 0 | 2 | 202 | 158 | 44 | 0 | 24 |
![]() |
10 | 7 | 0 | 3 | 193 | 167 | 26 | 0 | 21 |
![]() |
10 | 6 | 0 | 4 | 202 | 158 | 44 | 0 | 18 |
![]() |
10 | 4 | 0 | 6 | 158 | 202 | -44 | 0 | 12 |
![]() |
10 | 3 | 0 | 7 | 164 | 196 | -32 | 0 | 9 |
![]() |
10 | 2 | 0 | 8 | 161 | 199 | -38 | 0 | 6 |
Seniors Table | P | W | D | L | F | A | +/- | Penalty | Pts |
---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 7 | 2 | 1 | 161 | 119 | 42 | 0 | 23 |
![]() |
10 | 4 | 4 | 2 | 153 | 127 | 26 | 0 | 16 |
![]() |
10 | 4 | 3 | 3 | 147 | 133 | 14 | 0 | 15 |
![]() |
10 | 4 | 0 | 6 | 131 | 149 | -18 | 0 | 12 |
![]() |
10 | 3 | 1 | 6 | 120 | 160 | -40 | 0 | 10 |
![]() |
10 | 2 | 2 | 6 | 128 | 152 | -24 | 0 | 8 |