Next Match

Sunday, 1 December 2019
Home vs Cheshire
Home vs Cheshire
Swinton Leisure
Wellington Road
Swinton
M27 4BR
Wellington Road
Swinton
M27 4BR
Fixtures
Match Date | Time | Home Team | Away Team | |||
---|---|---|---|---|---|---|
Sunday, 1 December 2019 | 12:00 | Greater Manchester Seniors![]() | vs | ![]() | ||
14:00 | Greater Manchester Mens A![]() | vs | ![]() | |||
14:00 | Greater Manchester Mens B![]() | vs | ![]() | |||
14:00 | Greater Manchester Mens C![]() | vs | ![]() | |||
Sunday, 5 January 2020 | 12:00 | Cheshire West Seniors![]() | vs | ![]() | ||
14:00 | Cheshire West Mens A![]() | vs | ![]() | |||
14:00 | Cheshire West Mens B![]() | vs | ![]() | |||
14:00 | Cheshire West Mens C![]() | vs | ![]() | |||
Results
Leading Players
Mens A | W / P | % | Points | |
---|---|---|---|---|
1 | Dave Roach | 19 / 31 | 61.3 % | 190 |
2 | Daz Dooley | 16 / 31 | 51.6 % | 162 |
3 | Gaz Gregory | 16 / 26 | 61.5 % | 161 |
4 | John Guha | 13 / 31 | 41.9 % | 130 |
5 | Jimmy Johnston | 12 / 27 | 44.4 % | 120 |
6 | Tom Foster | 10 / 20 | 50.0 % | 101 |
7 | Mathew Pearce | 10 / 29 | 34.5 % | 100 |
8 | Jon Luke | 12 / 27 | 44.4 % | 91 |
9 | Chris Tombs | 9 / 22 | 40.9 % | 90 |
10 | Nicholas Clayton | 5 / 11 | 45.5 % | 51 |
11 | Sam Rogers | 6 / 18 | 33.3 % | 45 |
12 | Joshua Thomond | 4 / 8 | 50.0 % | 40 |
13 | Jamie Taylor | 3 / 13 | 23.1 % | 30 |
14 | Paul Stevens | 0 / 1 | 0.0 % | 0 |
View mens combined stats |
Mens B | W / P | % | Points | |
---|---|---|---|---|
1 | Adam Boyd | 16 / 32 | 50.0 % | 80 |
2 | Nigel Medlicott | 15 / 28 | 53.6 % | 76 |
3 | Mick Herrera | 14 / 27 | 51.9 % | 71 |
4 | Andy Partington | 14 / 31 | 45.2 % | 71 |
5 | Ryan Broad | 10 / 19 | 52.6 % | 60 |
6 | Andy Danks | 10 / 15 | 66.7 % | 52 |
7 | Lee Pyatt | 10 / 22 | 45.5 % | 50 |
8 | Alan Moore | 8 / 29 | 27.6 % | 45 |
9 | Gavin Pearson | 8 / 23 | 34.8 % | 40 |
10 | Darren Standish | 7 / 12 | 58.3 % | 36 |
11 | Daniel Mcshane | 4 / 10 | 40.0 % | 20 |
12 | Andy Partington Jnr | 3 / 4 | 75.0 % | 15 |
13 | Graeme Robinson | 3 / 12 | 25.0 % | 15 |
14 | Sam Mullin | 2 / 6 | 33.3 % | 10 |
15 | Matt Knowles | 1 / 2 | 50.0 % | 5 |
View mens combined stats |
Mens C | W / P | % | Points | |
---|---|---|---|---|
1 | Sean Doyle | 22 / 30 | 73.3 % | 68 |
2 | Rob Hillyard | 18 / 28 | 64.3 % | 55 |
3 | Michael Fullelove | 17 / 27 | 63.0 % | 52 |
4 | Louis Gresty | 17 / 28 | 60.7 % | 51 |
5 | Martin Horrocks | 16 / 23 | 69.6 % | 50 |
6 | Kirk Poole | 13 / 19 | 68.4 % | 39 |
7 | James Simpson | 11 / 22 | 50.0 % | 39 |
8 | David Grimes | 12 / 18 | 66.7 % | 37 |
9 | Andy Rutland | 11 / 24 | 45.8 % | 33 |
10 | Daniel Hunt | 9 / 19 | 47.4 % | 27 |
11 | Will Caldwell | 7 / 15 | 46.7 % | 27 |
12 | Gaz Mitchell | 6 / 8 | 75.0 % | 19 |
13 | Simon Davenport | 6 / 10 | 60.0 % | 18 |
14 | Wayne Fletcher | 6 / 14 | 42.9 % | 18 |
15 | John Worsley | 4 / 11 | 36.4 % | 12 |
View mens combined stats |
Seniors | W / P | % | Points | |
---|---|---|---|---|
1 | Nigel Medlicott | 16 / 23 | 69.6 % | 161 |
2 | Daz Dooley | 15 / 26 | 57.7 % | 150 |
3 | Andy Partington | 12 / 21 | 57.1 % | 120 |
4 | Gaz Gregory | 11 / 23 | 47.8 % | 111 |
5 | Adam Boyd | 10 / 24 | 41.7 % | 100 |
6 | Dave Roach | 10 / 22 | 45.5 % | 100 |
7 | Simon Davenport | 8 / 11 | 72.7 % | 80 |
8 | Mick Herrera | 8 / 21 | 38.1 % | 80 |
9 | Michael Fullelove | 6 / 14 | 42.9 % | 60 |
10 | Jon Luke | 6 / 15 | 40.0 % | 60 |
11 | Wayne Fletcher | 5 / 13 | 38.5 % | 50 |
12 | John Worsley | 2 / 6 | 33.3 % | 20 |
13 | Darren Standish | 1 / 3 | 33.3 % | 10 |
14 | Paul Stevens | 1 / 2 | 50.0 % | 10 |
View extended seniors stats |
North West Region Tables
Top 2 teams automatically qualify for national finals
Mens A Table | P | W | D | L | For | Against | Diff | Penalty | Points | Match Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 0 | 1 | 165 | 123 | 42 | 0 | 21 | Show Matches |
![]() | 9 | 4 | 1 | 4 | 166 | 158 | 8 | 0 | 13 | Show Matches |
![]() | 9 | 4 | 0 | 5 | 165 | 159 | 6 | 0 | 12 | Show Matches |
![]() | 9 | 4 | 0 | 5 | 162 | 162 | 0 | 0 | 12 | Show Matches |
![]() | 9 | 3 | 1 | 5 | 145 | 179 | -34 | 0 | 10 | Show Matches |
![]() | 8 | 3 | 0 | 5 | 133 | 155 | -22 | 0 | 9 | Show Matches |
Mens B Table | P | W | D | L | For | Against | Diff | Penalty | Points | Match Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 7 | 0 | 2 | 170 | 154 | 16 | 0 | 21 | Show Matches |
![]() | 9 | 6 | 0 | 3 | 173 | 151 | 22 | 0 | 18 | Show Matches |
![]() | 9 | 5 | 0 | 4 | 168 | 155 | 13 | 0 | 15 | Show Matches |
![]() | 9 | 5 | 0 | 4 | 166 | 158 | 8 | 0 | 15 | Show Matches |
![]() | 9 | 3 | 1 | 5 | 160 | 163 | -3 | 0 | 10 | Show Matches |
![]() | 9 | 0 | 1 | 8 | 134 | 190 | -56 | 0 | 1 | Show Matches |
Mens C Table | P | W | D | L | For | Against | Diff | Penalty | Points | Match Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 7 | 0 | 2 | 205 | 119 | 86 | 0 | 21 | Show Matches |
![]() | 9 | 6 | 1 | 2 | 182 | 142 | 40 | 0 | 19 | Show Matches |
![]() | 9 | 6 | 0 | 3 | 189 | 135 | 54 | 0 | 18 | Show Matches |
![]() | 9 | 6 | 0 | 3 | 168 | 156 | 12 | -2 | 16 | Show Matches |
![]() | 8 | 0 | 1 | 7 | 97 | 191 | -94 | 0 | 1 | Show Matches |
![]() | 8 | 0 | 0 | 8 | 95 | 193 | -98 | -3 | -3 | Show Matches |
Seniors Table | P | W | D | L | For | Against | Diff | Penalty | Points | Match Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 1 | 2 | 135 | 116 | 19 | 0 | 19 | Show Matches |
![]() | 9 | 5 | 1 | 3 | 138 | 114 | 24 | 0 | 16 | Show Matches |
![]() | 9 | 5 | 1 | 3 | 132 | 120 | 12 | 0 | 16 | Show Matches |
![]() | 9 | 4 | 1 | 4 | 124 | 128 | -4 | 0 | 13 | Show Matches |
![]() | 9 | 4 | 0 | 5 | 121 | 130 | -9 | 0 | 12 | Show Matches |
![]() | 9 | 0 | 2 | 7 | 105 | 147 | -42 | 0 | 2 | Show Matches |